The following table compares the modeling of queues as stated in the requirements, and as implemented by iMatix and Apache Qpid.
| Required Attribute | iMatix | Qpid |
|---|---|---|
| Name | Name | Name |
| Virtual Host Reference | ||
| Messages/sec | ||
| Bytes/sec | ||
| Messages published | Messages enqueued | |
| Messages consumed | Messages dequeued | |
| Transactional enqueues (message/byte) | ||
| Transactional dequeues (message/byte) | ||
| Persistent enqueues (message/byte) | ||
| Persistent dequeues (message/byte) | ||
| Enqueue Transactions (starts/commits/rejects) | ||
| Dequeue Transactions (starts/commits/rejects) | ||
| Megabytes published | Bytes enqueued | |
| Megabytes consumed | Bytes dequeued | |
| Messages dropped | ||
| Pending messages | Messages pending | |
| Timestamp of first | ||
| Timestamp of last | ||
| Number of connected clients | Number of consumers | Consumer count |
| Number of bound exchanges | Binding count | |
| Messages on queue | Message depth | |
| Bytes on queue | Byte depth | |
| Unacknowledged messages | ||
| Message latency (min/max/average) | ||
| Durable | Durable | |
| Private | Exclusive | |
| Client host name | ||
| Exchange type | ||
| Routing key | ||
| Binding Args | ||
| Auto-Delete | Auto-Delete |
|
Browse Space |
Explore Confluence |
Your Account |
Add Content |
|
Powered by Atlassian Confluence, the Enterprise Wiki. (Version: 2.5.5 Build:#811 Jul 25, 2007) |